Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | New |
Certification: | ISO9001 |
Model Number: | SC-20ULWC3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | USD 60,000.00-65,000.00 |
Packaging Details: | Wooden case or Plastic film |
Delivery Time: | 45 days after got deposit payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 20 sets/month |
Detail Information |
|||
Evaporator In/outlet: | -75C/-80C | Cooling Capcity: | 15KW(Base On -80C) |
---|---|---|---|
Input Power: | 33kw | Compressor: | Double Stage Screw Compressor |
Heat Exchanger: | Plate Type And Shell And Tube Type | Touch Panel: | 10 Inch |
Power Supply: | 380V 3ph 50hz | Refrigerant: | R404a And R32 |
Circuit: | 2 Circuit And 2 Stage | Color: | Milk White Or Green Or Customize |
High Light: | 0℃ Outlet Water Chiller Heat Exchanger,Lower Temperature Water Chiller Heat Exchanger |
Product Description
Lower Temperature 0C Degree Outlet Water Chiller Heat Exchanger
Specification:
Cooling Capctity | KW | 16 | ||
Power Supply | 3φ 380V 50Hz | |||
Input Power | KW | 39.2 | ||
First stage |
Type | Semi-enclosed piston | ||
Brand | Dorin from Italy | |||
Refrigerant | R404 | |||
Refrigerant capacity | 38KG | |||
Capacity Control % | 25%,50%,75%,100% | |||
Input Power | kw | 21 | ||
Compressor Oil Model | BSE32 | |||
Throttling way | Expansion Valve | |||
Second stage Compressor | Type | Semi-enclosed piston | ||
Brand | Dorin from Italy | |||
Refrigerant | R23 | |||
Input power | kw | 18.2 | ||
Compressor oil model | BSE32 | |||
Throttling way | Expansion Valve | |||
Condensing Evaportor |
Type | SS #304 Plate type Heat Exchanger | ||
R23 In/outlet temperature | 50℃/-30℃ | |||
R404A In/outlet temperature | -35℃/-20℃ | |||
Evaportor |
Type | High-efficiency Plate type Heat exchanger | ||
anhydrous alcohol | m3/h | 7 | ||
Evaporating temperature | -85℃ | |||
Condenser |
Type | Shell and Tube water-cooled | ||
Water Flow | m3/h | 16 | ||
Condensing temperature | 30℃ | |||
30% Heat recover | Type | Shell and Tube water cooled | ||
Water temperature | 70-80C | |||
Pipe size | Evaportor | mm | DN65 |
Applications:
Water Chillers are applicable to places such as chemical factory, pharceutical factory, industrial cooling...
Notice: Any Non-standard design water chiller welcome to send us details information. OEM and Customize service available.
Enter Your Message