Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | New |
Certification: | ISO9001 |
Model Number: | SC-100TFWC3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Wooden case or Plastic film |
Delivery Time: | 35 days after got deposit |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 50 sets/month |
Detail Information |
|||
Chiller Type: | Flooded Type | COP: | 4.5-5.5 |
---|---|---|---|
Refrigerant: | R134a | Evaportor: | Shell And Tube Flooded Type |
Power Supply: | 380V-3ph-50hz, Customize One Available | Color: | Milk Whie Or Green Or Customize |
Application: | Shopping Mall | Compressor: | Screw Type |
Cooling Capacity: | 100 Tons | Input Power: | 68.3kw |
High Light: | 100T Water Cooled Water Chiller,R134a Water Cooled Water Chiller,Flooded Screw Compressor Water Chiller |
Product Description
100 ton Industrial cooling Screw Compressor Water cooled Water Chiller Price
Water cooled screw chiller | Specifications | ||||||||||||
Refrigerant | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | |
Rated Cooling Capacity | ×1000kcal/h | 279.5 | 270.9 | 182.3 | 301 | 295.8 | 202.1 | 326.8 | 319.9 | 219.3 | 395.6 | 378.4 | 251.1 |
KW | 325 | 315 | 212 | 350 | 344 | 235 | 380 | 372 | 255 | 460 | 440 | 292 | |
USRT | 92.4 | 89.6 | 60.1 | 99.5 | 97.8 | 66.8 | 108 | 105.8 | 72.5 | 130.8 | 125.1 | 83 | |
Power Supply | 380V-3N-50Hz | ||||||||||||
Compressor | Input power (KW) | 69.5 | 68 | 44.5 | 75.5 | 74 | 48 | 83 | 83.5 | 53.5 | 99.5 | 94.5 | 60.5 |
Current (A) | 122 | 119 | 79 | 132 | 130 | 85 | 148 | 145 | 102 | 171 | 163 | 108 | |
Protection Device | Phase sequence protection,overcurrent protection,Anti frozen protection,high and low voltage protection,Gas outlet temperature protection,water flow protection | ||||||||||||
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control (%) | Stepless capacity or 25-50-75-100 | ||||||||||||
Condenser | Shell-and-Tube Type | ||||||||||||
Dia.of pipe to Condenser (inch) | 4″ | 4″ | 5″ | 5″ | |||||||||
Cooling Water Flow (m³/h) | 67.9 | 65.9 | 44.2 | 73.2 | 71.9 | 48.7 | 79.7 | 78.4 | 53.1 | 96.3 | 91.9 | 60.7 | |
Evaporator | Shell-and-Tube Type | ||||||||||||
Dia.of pipe to Evaporator (inch) | 4″ | 4″ | 5″ | 5″ | |||||||||
Chilled Water Flow (m³/h) | 55.9 | 54.2 | 36.5 | 60.2 | 59.2 | 40.5 | 65.4 | 64 | 43.9 | 79.2 | 75.7 | 50.3 | |
Running noise (dBA) | 70 | 70 | 71 | 71 | |||||||||
Total Weight (kg) | 1500 | 1570 | 1720 | 1920 | |||||||||
Outline dimension (L*W*H)mm | 2900*900*1900 | 2900*900*1900 | 2950*1400*1500 | 3350*1400*1500 |
Water cooled screw chiller | Specifications | ||||||||||||
HKW-Model | 480SR | 535SR | 575SR | 600SR | |||||||||
Refrigerant | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | |
Rated Cooling Capacity | ×1000kcal/h | 413 | 399 | 270 | 460 | 441 | 296 | 495 | 470 | 315 | 516 | 492 | 332 |
KW | 480 | 464 | 314 | 535 | 513 | 344 | 575 | 547 | 366 | 600 | 572 | 386 | |
USRT | 136.5 | 132 | 89.5 | 152 | 146 | 98 | 163.5 | 155.5 | 104 | 170.5 | 162.5 | 110 | |
Power Supply | 380V-3N-50Hz | ||||||||||||
Compressor | Input power (KW) | 102 | 99.5 | 65.5 | 114.5 | 110.5 | 70.5 | 122.5 | 117.5 | 72.5 | 128.5 | 123.5 | 78.5 |
Current (A) | 177 | 173 | 119 | 197 | 190 | 127 | 209 | 201 | 130 | 221 | 213 | 138 | |
Protection Device | Phase sequence protection,overcurrent protection,Anti frozen protection,high and low voltage protection,Gas outlet temperature protection,water flow protection | ||||||||||||
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control (%) | Stepless capacity or 25-50-75-100 | ||||||||||||
Condenser | Shell-and-Tube Type | ||||||||||||
Dia.of pipe to Condenser (inch) | 5″ | 5″ | 6″ | 6″ | |||||||||
Cooling Water Flow (m³/h) | 100 | 97 | 65.5 | 111.5 | 107.5 | 71.5 | 120 | 114.5 | 75.5 | 125.5 | 119.5 | 80 | |
Evaporator | Shell-and-Tube Type | ||||||||||||
Dia.of pipe to Evaporator (inch) | 5″ | 5″ | 6″ | 6″ | |||||||||
Chilled Water Flow (m³/h) | 82.5 | 80 | 54 | 92 | 88 | 59 | 99 | 94 | 63 | 103 | 98.5 | 66.5 | |
Running noise (dBA) | 72 | 72 | 73 | 73 | |||||||||
Total Weight (kg) | 1950 | 2050 | 2130 | 2200 |
Refrigerant | R22 | R134a | R22 | R134a | R22 | R134a | R22 | R134a | R22 | R134a | |
Rated Cooling Capacity | ×1000kcal/h | 748 | 508 | 904 | 576 | 946 | 620 | 1050 | 680 | 1136 | 722 |
KW | 870 | 590 | 1050 | 670 | 1100 | 720 | 1220 | 790 | 1320 | 840 | |
USRT | 248 | 168 | 298 | 190 | 312 | 204 | 346 | 224 | 376 | 240 | |
Power Supply | 380V-3N-50Hz | ||||||||||
Compressor | KW Input power |
166 | 106 | 200 | 120 | 206 | 132 | 230 | 140 | 246 | 146 |
A current |
298 | 206 | 346 | 218 | 356 | 238 | 396 | 254 | 422 | 262 | |
Protection Device | Phase sequence protection,overcurrent protection,Anti frozen protection,high and low voltage protection,Gas outlet temperature protection,water flow protection | ||||||||||
Number of Refrigeration Circuit | 2 | ||||||||||
% Capacity Control |
Stepless capacity or 12.5-25-37.5-50-62.5-75-87.5-100 | ||||||||||
Condenser | Shell-and-Tube Type | ||||||||||
Dia.of pipe to Condenser(inch) | 6″ | 6″ | 6″ | 8″ | 8″ | ||||||
m³/h Cooling Water Flow |
178 | 120 | 216 | 136 | 224 | 146 | 250 | 160 | 270 | 170 | |
Evaporator | Flooded-Shell-and-Tube Type | ||||||||||
Dia.of pipe to Evaporator(inch) | 6″ | 6″ | 6″ | 8″ | 8″ | ||||||
m³/h Chilled Water Flow |
150 | 102 | 180 | 116 | 190 | 124 | 210 | 136 | 228 | 144 | |
dBA Running noise |
73 | 73 | 74 | 74 | 75 | ||||||
kg Total Weight |
4390 | 4740 | 4800 | 5450 | 5580 | ||||||
(L*W*H)mm Outline dimension |
3900*1500*1650 | 3900*1500*1700 | 3900*1500*1750 | 3900*1600*1800 | 3900*1600*1800 |
Note:
1. Rated cooling capacity based on: Evaporator water inlet and outlet temperature 12℃/7℃,Condenser water inlet and outlet temperature 30℃/35℃, Fouling coefficient is 0.088.℃/KW;
2. Heat recovery device water inlet and outlet temperature: 50℃/55℃;
3. Chillled water temperature range: 5℃~20℃;
4. Cooling water temperature range: 20℃~40℃;
5. Specifications and dimensions are subject to change due to product improvement without notice.
High Reliability
Screw compressors have few parts, no wearing parts, stable and reliable operation, long life.
The screw compressor uses a new generation of high-efficiency 5: 6 patented asymmetric tooth shape design to improve work efficiency.
Screw type compressor with volumetric design ,small clearance volume, small friction losses, and high operating efficiency.
Compressor
The refrigerant circuit and control circuit are completely independent ,can be used alternately according to loading condition, which can effectively extend the service life of the unit. It has the advantages of high efficiency, low energy consumption, low noise, low vibration, wear resistance and high reliability.
Condenser
Shell and tube condenser, the heat exchange tubes are outer finned copper tube, the cover plates at both ends are removable, can be removed to clean the copper tube. The condenser shell is equipped with a fusible plug, effectively ensure the safe operation of the system. The condenser has passed the national pressure vessel inspection.
Evaporator
Shell and tube type evaporator adopts inner fin copper tube, and is equipped with refrigerant shunting device, which can evenly distribute the refrigerant to each heat exchange tube, which improves the heat exchange efficiency. For multi-compressor chiller, each compressor is equipped with an evaporator and a condenser, the three constitute an independent refrigeration system. Due to structural reasons, the water paths of the two evaporators are often connected, but the refrigeration circuits are independent. The exterior of the evaporator is affixed with thermal insulation material to avoid the loss of cooling capacity.
Thermal expansion valve
The world-renowned brand Emerson thermal expansion valve is used for higher control accuracy, wider adjustment range and faster response. Under any working conditions, the heat exchange area of the evaporator can be fully utilized, the heat exchange is more sufficient, and the efficiency is higher, which can ensure the reliability of the refrigeration system.
[Control System]
Start-Stop protection, control compressor starting frequency
Equivalent setting of compressor start-stop times and running time
Touch Screen Controller
Can add remote monitoring, Provide RS485 communication interface.
Power-off memory , historical fault query function
Overload protection, phase sequence protection, anti-frozen protection, high and low pressure protection, exhaust temperature protection and other protections.
Inlet and outlet water temperature control
Monitoring of in and out water flow
Reserved joint control contact of chilled water pump, cooling water pump, cooling tower.
We can do customize depending your requirement, Get more information and discuss in deeply, offer the best solutionMore Details Can contact: +8619124362193 , Wechat ID: Jack2020323.
Enter Your Message