Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Water chiller |
Certification: | ISO9001 |
Model Number: | SC-300WCD3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1set |
Price: | Negotiable |
Packaging Details: | Wooden case or Plastic film |
Delivery Time: | 30 working day after got deposit |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 100 sets/month |
Detail Information |
|||
Condition: | New | After-Sales Service: | Online Technical Help |
---|---|---|---|
Operation Voltage: | 400V 3ph 50hz | Input Power: | 171kw |
Cooling Capacity: | 602kw | Evaportor Water: | 12C/7C Degree |
Condenser/Evaportor: | Carbon Steel Shell And Copper Tube | Refrigerant: | R410a, R407c,R134a |
Color: | Milk White | Application: | Workshop, Big Shopping Mall, Office Building, Apartment |
High Light: | 20HP Water Cooled Water Chiller,R134a Water Cooled Water Chiller |
Product Description
Water Cooled Chiller For Big capacity Central Air-conditioning Cooling System
2021 Hot Water Big Capacity Air conditioner Water Cooled Water Chiller for central air-conditioning system
Cooling capacity: (kw) | 602 | |
Input power: (kw) | 171 | |
Flow of chilled water: (m3/h) | 103.5 | |
Flow of cooling water: (m3/h) | 124.2 | |
Number of Circuit | 2 | |
Evaportor inlet/outlet pipes dia: | 5” | |
Condenser inlet/outlet pipes dia: | 5” | |
Water Side Max Pressure(Mpa) | 1 | |
Capacity Control(%): | 0, 25%, 37.%, 50%,62.5%,75%,87.5%,100 % | |
Power supply: | 380v-3ph-50hz | |
Compressor: | Refcomp Screw type | |
Compressor Qty | 2 | |
Condenser: | Shell and tube type | |
Evaporator | Shell and tube type | |
Refrigerant: | R407c/R410a | |
Protection devices: | Reverse, over-flow, Exhaust air temp, high-low temp/pressure protection water flow protection. Anti-frozen protection. |
Remark:
1. The capacity is according to the following parameters: ambient temperature:
35 °inlet/outlet chilled water temperature 12 ° C / 7 ° C
2. The specifications above are subject to change without notice.
3. Conversion of units:1kw cooling capacity=860kcal/hr
1RT=3024kcal/hr 1kcal/hr=3.969BTU/hr 1HP=0.735KW
Features:
Fan with heavy air throw,low noise
Equipped with moveable wheels
With high&low vlotage protection,compressor overlodad protection
Product Main View.
Applications:
Water Chillers are applicable to places such as Shopping mall, commercial builing Workship, hotels, restaurants, recreational centers, hospitals, dining halls, offices, cinemas, factories, and supermarkets, especially to those rising high requirement on noise reduction and ambient environment.
Notice: Any Non-standard design water chiller welcome to send us details information. OEM and Customize service available.
Enter Your Message