Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | NEW |
Certification: | ISO9001 |
Model Number: | FP-239 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5sets |
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 20 days after got deposit payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000sets/month |
Detail Information |
|||
FCU Type: | Go Through Chilled Water | Chilled Temperature: | 55/50C, 12/7C |
---|---|---|---|
New Design: | Fresh Air Connection | Air Outlet: | 4-ways |
Voltage: | 220V 1ph 50hz | Air Flow: | 2390m3/h |
Unit Size: | 780*780*290mm | Panel Size: | 850*850*30mm |
In/outlet Pipe: | DN20 | Drain Water Pipe: | 25mm |
Application: | Hotel, Office, | ||
High Light: | Cassette FCU Fan Coil Unit,Silent FCU Fan Coil Unit,2390m3/h cassette type fan coil unit |
Product Description
Factory Cheap Price Silent Cassette FCU Fan Coil
Features of Cassette Fan Coil Unit
- Sensible and latent heat recovery
- Easy adjustment and maintenance
- No condensation, no water leakage
- The operation is quiet and never rusts
- High flexibility and low installation cost
- The structure is exquisite, firm and durable.
- Matching hydrophilic aluminum fin to wear copper tube
- Compact structure and galvanized panels against the corrosion
- Air return box is optional, which can ease installation, reducing construction cost
- High performance, high efficiency and low power consumption.
Model | FP-85KM | FP-102KM | FP-136KM | FP-170KM | FP-204KM | FP-238KM | |||||
Cooling | Cooling capacity | KW | 4.5 | 5.6 | 7.0 | 9.1 | 10.8 | 12.6 | |||
Water Flow | L/h | 780 | 970 | 1260 | 1710 | 1920 | 2160 | ||||
Water Resistance | Kpa | 16 | 17 | 18 | 19 | 19 | 22 | ||||
Heating | Heating capacity | KW | 7.0 | 8.4 | 11.2 | 13.9 | 16.7 | 19.2 | |||
Fan | Type | Centrifuge | |||||||||
Size | mm | Φ380 | Φ380 | Φ380 | Φ476 | Φ476 | Φ476 | ||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Electrical Data | Power Supply | V/Ph/Hz | 220/1/50 | ||||||||
Input Power | W | 76 | 96 | 132 | 152 | 189 | 220 | ||||
Running Current | A | 0.33 | 0.38 | 0.58 | 0.78 | 0.80 | 1.07 | ||||
Air Flow | High/Middle/Low | m3/h | 850/640/430 | 1020/790/520 | 1360/1030/690 | 1700/1290/860 | 2040/1500/1030 | 2380/1800/1200 | |||
Noise | dB(A) | 43 | 45 | 46 | 47 | 50 | 52 | ||||
Controller | Remote Control | ||||||||||
Unit Size (L x W x H) | mm | 710 x 710 x 290 | 832 x 832 x 290 | ||||||||
Panel Size | mm | 800 x 800 x 30 | 950 x 950 x 30 | ||||||||
Net Weight | Kg | 25 | 34 | ||||||||
Water Pipe size | Water Inlet | in | DN20 | ||||||||
Water Outlet | in | DN20 | |||||||||
Condensing water | mm | 25 |
More Information, Please contact: Wechat: Jack2020323
Enter Your Message