Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | WaterChiller |
Certification: | ISO9001 |
Model Number: | WCS-008 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | wooden case |
Delivery Time: | 30-35 days after got deposit |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 100 sets/month |
Detail Information |
|||
Design: | Indoor & Outdoor Ice Rink | Drawing: | 3D System Working Drawing |
---|---|---|---|
Application: | Ice Rink Field | Equipment: | Chiller Unit, Water Pump, Water Tank |
Type: | Low Temperature Chiller | Temperature: | -13C/-8C |
Place Of Origin: | Guangzhou, China | After-sales Service: | Technical Support Online |
Controller: | PLC System | Machinery Test: | Provided |
High Light: | Glycol Water Chiller Solutions,Ice Rink Water Chiller Solutions,7" Touch Screen Glycol Water Chiller |
Product Description
Ice Rink Glycol Water Chiller Solutions -15C/-10C Glycol Water Chiller With Screw Compressor and 7inch Touch Screen
Industrial Cooling Water Chiller Solutions With Chiller Equipment.
1. Cooling capacity: 5HP to 500HP, 5 tons to 500 tons.
2. Supply:380-400V/3ph/50Hz or 60Hz
3. Refrigerant: R407c/R134a, R410a, R404a eco-friendly
4. Outlet water temperature: -80C ~ 80 ℃ & customized available
5. We can offer Chiller Trial Test Commissioning Job service.
Cooling Capacity | KW | 35 | 39 | 51.7 | |
Kcal/h | 26714 | 44505 | 45422 | ||
Compressor | Input Power | KW | 3.75*2 | 4.5*2 | 3.75*3 |
Rated power | HP | 5*2 | 6*2 | 5*3 | |
Power | 3PH-380V/50HZ | ||||
Evaporator | Type | Shell and Tube | |||
Pipe Diameter | inch | 2' | 2' | 2.5' | |
Refrigerant | Type | R22 | |||
Quantity | KG | 5 | 5 | 7.5 | |
Condenser (air chiller)
|
Type | Finned Copper Yube+Low Noise Outer Rotor Fan | |||
Fan Power | W | 420*2 | 420*2 | 800*2 | |
Cooling Water Flow | m³/h | 4.42 | 5.03 | 7.1 | |
Water Tank Capacity | Liter | 70 | 70 | 80 | |
Pump | Power | KW | 1.5 | 1.5 | 2.2 |
HP | 2 | 2 | 3 | ||
Distance | m | 15 | 15 | 16 | |
Flow Rate | L/min | 360 | 360 | 360 |
Indoor or Outdoor Ice Rink need outlet temperature is a little different, We can do customize depending your requirement.
More Details Can contact: +8619124362193 , Wechat ID Jack2020323.
Enter Your Message