Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | NEW |
Certification: | ISO9001 |
Model Number: | FP-102 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5sets |
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 20 days after got deposit payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5000sets/month |
Detail Information |
|||
New Design: | Fresh Air Connection | Air Outlet: | 4-ways |
---|---|---|---|
Voltage: | 220V 1ph 50hz | Air Flow: | 1020m3/h |
Net Weight: | 25kgs | In/outlet Pipe: | DN20 |
Application: | Hotel, Office, Shopping Mall, Hospital | Water Temperature: | 12/7C, 50/55C |
High Light: | Air Conditioning FCU Fan Coil Unit,Commercial Building FCU Fan Coil Unit,220v 50hz ceiling fan coil unit |
Product Description
Commercial Building Fan Coil Unit Air Conditioning FCU
FP-34KM | FP-51KM | FP-68KM | FP-85KM | FP-102KM | FP-136KM | |||
Cooling | Cooling capacity | KW | 2.0 | 2.7 | 3.7 | 4.5 | 5.6 | 7.0 |
Water Flow | L/h | 345 | 470 | 640 | 780 | 970 | 1260 | |
Water Resistance | Kpa | 7 | 9 | 11 | 16 | 17 | 18 | |
Heating | Heating capacity | KW | 2.8 | 4.2 | 5.6 | 7.0 | 8.4 | 11.2 |
Fan | Type | Centrifuge | ||||||
Size | mm | Φ315 | Φ315 | Φ315 | Φ380 | Φ380 | Φ380 | |
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | ||
Electrical Data | Power Supply | V/Ph/Hz | 220/1/50 | |||||
Input Power | W | 39 | 52 | 62 | 76 | 96 | 132 | |
Running Current | A | 0.18 | 0.24 | 0.27 | 0.33 | 0.38 | 0.58 | |
Air Flow | High/Middle/Low | m3/h | 340/280/180 | 510/390/260 | 680/520/350 | 850/640/430 | 1020/790/520 | 1360/1030/690 |
Noise | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | |
Controller | Remote Control | |||||||
Unit Size (L x W x H) | mm | 580 x 580 x 250 | 710 x 710 x 290 | |||||
Panel Size | mm | 650 x 650 x 30 | 800 x 800 x 30 | |||||
Net Weight | Kg | 20 | 25 | |||||
Water Pipe size | Water Inlet | in | DN20 | |||||
Water Outlet | in | DN20 | ||||||
Condensing water | mm | 25 | ||||||
Note: 1. Cooling capacity is the above Table Based: Indoors DB=27°C, WB=19.5°C, Coil Inlet Tw=7°C; 2. Heating capacity is the above Table Based: Indoors DB=21°C, Coil Inlet Tw=60°C; 3. The Noise in the above Table is Standard Measured in the Anechoic Chamber Less than 20 Db(A). The Observation Point are off each surface 1 Made without notice. |
||||||||
Enter Your Message