Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | NEW |
Certification: | ISO9001 |
Model Number: | FP-136 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5sets |
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 20 days after got deposit payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000sets/month |
Detail Information |
|||
FCU Type: | Go Through Chilled Water | Type: | Chilled Water Duct Type |
---|---|---|---|
New Design: | Fresh Air Connection | Air Outlet: | 4-ways |
Voltage: | 220V 1ph 50hz | Customize Voltage: | Available |
In/outlet Pipe: | DN20 | Drain Water Pipe: | 25mm |
Application: | Hotel, Office, Shopping Mall, Hospital | ||
High Light: | ABS Shell Ducted FCU Unit,Ceiling Concealed Ducted FCU Unit,Horizontal ceiling concealed fan coil unit |
Product Description
Horizontal Cassette Ceiling Conclead ABS Shell Ducted Type Commercial Fcu Chilled Water Fan Coil
The fan coil unit is mainly composed of a centrifugal fan, a coil heat exchanger, etc., and is a terminal device of a central air conditioning system. It is widely used in hotels, restaurants, factories, hospitals, exhibition halls, shopping malls and office buildings and other multi-room or large-space industrial and civil buildings air-conditioning occasions to meet the requirements of cooling and dampness, heating, etc., for people to create a fresh, quiet , spring and summer work and living environment.
Model | FP-34KM | FP-51KM | FP-170KM | FP-204KM | FP-238KM | ||||||
Cooling | Cooling capacity | KW | 2.0 | 2.7 | 9.1 | 10.8 | 12.6 | ||||
Water Flow | L/h | 345 | 470 | 1710 | 1920 | 2160 | |||||
Water Resistance | Kpa | 7 | 9 | 19 | 19 | 22 | |||||
Heating | Heating capacity | KW | 2.8 | 4.2 | 13.9 | 16.7 | 19.2 | ||||
Fan | Type | Centrifuge | |||||||||
Size | mm | Φ315 | Φ315 | Φ476 | Φ476 | Φ476 | |||||
Quantity | 1 | 1 | 1 | 1 | 1 | ||||||
Electrical Data | Power Supply | V/Ph/Hz | 220/1/50 | ||||||||
Input Power | W | 39 | 52 | 152 | 189 | 220 | |||||
Running Current | A | 0.18 | 0.24 | 0.78 | 0.80 | 1.07 | |||||
Air Flow | High/Middle/Low | m3/h | 340/280/180 | 510/390/260 | 1700/1290/860 | 2040/1500/1030 | 2380/1800/1200 | ||||
Noise | dB(A) | 37 | 39 | 47 | 50 | 52 | |||||
Controller | Remote Control | ||||||||||
Unit Size (L x W x H) | mm | 580 x 580 x 250 | 832 x 832 x 290 | ||||||||
Panel Size | mm | 650 x 650 x 30 | 950 x 950 x 30 | ||||||||
Net Weight | Kg | 20 | 34 | ||||||||
Water Pipe size | Water Inlet | in | DN20 | ||||||||
Water Outlet | in | DN20 | |||||||||
Condensing water | mm | 25 |
1. Heat exchanger with blue coated hydrophilic aluminum and high efficient copper tubes.
2. Easy operation and energy saving.
3. Low noise with stable performance.
4. High static pressure 0pa, 30pa, 50pa.
5. Air return biox and air filter is optional.
Enter Your Message