Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | NEW |
Certification: | ISO9001 |
Model Number: | FP-34 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5sets |
Price: | USD200~400 |
Packaging Details: | Carton box |
Delivery Time: | 20 days after got deposit payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000sets/month |
Detail Information |
|||
Chilled Temperature: | In/outlet 12C/7C | New Design: | Fresh Air Connection |
---|---|---|---|
Air Outlet: | 4-ways | Voltage: | 220V 1ph 50hz |
Customize Voltage: | Available | Air Flow: | 340m3/h |
Unit Size: | 580*580*250mm | Panel Size: | 650*650*30mm |
Net Weight: | 18kgs | In/outlet Pipe: | DN20 |
Drain Water Pipe: | 25mm | Application: | Hotel, Office, Shopping Mall, Hospital |
High Light: | 340m3/H FCU Fan Coil Unit,No Water Leakage FCU Fan Coil Unit,ISO9001 air conditioning fan coil unit |
Product Description
Commercial Building Fan Coil Unit Air Conditioning FCU
Model | FP-34KM | FP-51KM | FP-68KM | FP-85KM | FP-102KM | FP-136KM | FP-170KM | ||||
Cooling | Cooling capacity | KW | 2.0 | 2.7 | 3.7 | 4.5 | 5.6 | 7.0 | 9.1 | ||
Water Flow | L/h | 345 | 470 | 640 | 780 | 970 | 1260 | 1710 | |||
Water Resistance | Kpa | 7 | 9 | 11 | 16 | 17 | 18 | 19 | |||
Heating | Heating capacity | KW | 2.8 | 4.2 | 5.6 | 7.0 | 8.4 | 11.2 | 13.9 | ||
Fan | Type | Centrifuge | |||||||||
Size | mm | Φ315 | Φ315 | Φ315 | Φ380 | Φ380 | Φ380 | Φ476 | |||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Electrical Data | Power Supply | V/Ph/Hz | 220/1/50 | ||||||||
Input Power | W | 39 | 52 | 62 | 76 | 96 | 132 | 152 | |||
Running Current | A | 0.18 | 0.24 | 0.27 | 0.33 | 0.38 | 0.58 | 0.78 | |||
Air Flow | High/Middle/Low | m3/h | 340/280/180 | 510/390/260 | 680/520/350 | 850/640/430 | 1020/790/520 | 1360/1030/690 | 1700/1290/860 | ||
Noise | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 47 | |||
Controller | Remote Control | ||||||||||
Unit Size (L x W x H) | mm | 580 x 580 x 250 | 710 x 710 x 290 | 832 x 832 x 290 | |||||||
Panel Size | mm | 650 x 650 x 30 | 800 x 800 x 30 | 950 x 950 x 30 | |||||||
Net Weight | Kg | 20 | 25 | 34 | |||||||
Water Pipe size | Water Inlet | in | DN20 | ||||||||
Water Outlet | in | DN20 | |||||||||
Condensing water | mm | 25 |
Features of Cassette Fan Coil Unit
- Sensible and latent heat recovery
- Easy adjustment and maintenance
- No condensation, no water leakage
- The operation is quiet and never rusts
- High flexibility and low installation cost
- The structure is exquisite, firm and durable.
- Matching hydrophilic aluminum fin to wear copper tube
- Compact structure and galvanized panels against the corrosion
- Air return box is optional, which can ease installation, reducing construction cost
- High performance, high efficiency and low power consumption.
Enter Your Message