Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Water Chiller |
Certification: | ISO 9001 |
Model Number: | SC-50HPAWS3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | USD17,000.00~19,000.00/set |
Packaging Details: | Woonden case or plastic film |
Delivery Time: | 30 working day after got deposit |
Payment Terms: | T/T, Western Union, L/C, D/A, D/P, MoneyGram |
Supply Ability: | 100sets/month |
Detail Information |
|||
Compressor: | Screw Or Scroll Type | Voltage: | 380-415V 3ph 50hz |
---|---|---|---|
Input Power: | 22.5kw | Cooling Capacity: | 30HP |
In/outlet Water: | 12C/7C Degrees | Condenser: | Ripple Aluminum Fins Around Copper Tube |
Refrigerant: | R404a,R407c | Control System: | Easy To Use |
Application: | Cooling System | ||
High Light: | R410A Air Cooled Water Chiller,R134A Air Cooled Water Chiller |
Product Description
R410A R134A High Efficiency Heat Pump Air Cooled Scroll Water Chiller for industrial
Factory Direct Supplier Air Conditioner Screw Water Chiller
2021 cost effective 50HP air cooled industrial water chiller
Air-Cooled Scroll Chiller | Specifications | ||||||||||||
Refrigerant | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | |
Rated Cooling Capacity | ×1000kcal/h | 6.2 | 5.7 | 4 | 10.7 | 10.2 | 7.2 | 17.3 | 16.9 | 11.3 | 23.1 | 21.9 | 14.8 |
KW | 7.2 | 6.6 | 4.6 | 12.4 | 11.8 | 8.3 | 20.1 | 19.6 | 13.1 | 26.8 | 25.5 | 17.2 | |
Power Supply | 380V-3N-50Hz | ||||||||||||
Input power KW | 3.1 | 3.1 | 2.5 | 4.8 | 4.8 | 3.6 | 8.2 | 8.3 | 6.5 | 10.6 | 10.5 | 8.2 | |
Complete current A | 6 | 6 | 5.2 | 9.5 | 9.5 | 7.5 | 16 | 16.5 | 14.7 | 19.9 | 20.1 | 17.8 | |
Protection Device | Phase sequence protection,overcurrent protection,Anti frozen protection,high and low voltage protection,Gas outlet temperature protection,water flow protection | ||||||||||||
Compressor | Input power KW | 2.2 | 2.2 | 1.6 | 3.8 | 3.8 | 2.6 | 5.9 | 6 | 4.2 | 7.8 | 7.7 | 5.4 |
current A | 4.2 | 4.2 | 3.4 | 7.5 | 7.5 | 5.5 | 11.2 | 11.7 | 9.9 | 14.2 | 14.4 | 12.1 | |
chilled water pump | Input power KW | 0.6 | 0.6 | 1.5 | 1.5 | ||||||||
current A | 1.1 | 1.1 | 3 | 3 | |||||||||
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control % | 0-100 | ||||||||||||
Condenser | Finned Type | ||||||||||||
Cooling fan | Input power KW | 0.3 | 0.4 | 0.8 | 1.3 | ||||||||
current A | 0.7 | 0.9 | 1.8 | 2.7 | |||||||||
Evaporator | Coil Type | Shell-and-Tube Type | |||||||||||
Dia.of pipe to Evaporator(inch) | 1″ | 1″ | 1-1/2″ | 1-1/2″ | |||||||||
Chilled Water Flow L/min | 20.6 | 18.9 | 13.2 | 35.5 | 33.8 | 23.8 | 57.6 | 56.2 | 37.6 | 76.8 | 73.1 | 49.3 | |
Running noise dBA | 57 | 60 | 62 | 64 | |||||||||
Tank Volume L | 80 | 80 | 160 | 160 | |||||||||
Total Weight kg | 180 | 200 | 410 | 440 | |||||||||
Outline dimension (L*W*H)mm | 1100*800*1400 | 1100*800*1400 | 1600*1000*1650 | 1600*1000*1650 | |||||||||
Note: 1.Rated cooling capacity based on: Evaporator water inlet and outlet temperature 12℃/7℃,Ambient temperature range:35℃;, Fouling coefficient is 0.088m2.℃/KW; 2. Chillled water temperature range: 5℃~20℃; 3. Lowest ambient temperature range: 0℃; 4. Specifications and dimensions are subject to change due to product improvement without notice. |
Product Description:
This modular air-cooled cold water (heat pump) unit is a newly developed model in the traditional 65kW module machine, innovative single compressor, single fan, single system design, compact shape, convenient installation and transportation.The unit adopts a larger capacity and more efficient compressor to provide strong power for the system. Although the unit is smaller than the
1.Transportation is convenient
2.Flexible installation
3.L type heat exchanger
4.Excellent quality
Product Main View.
Applications:
Water Chillers are applicable to places such as Shopping mall, commercial builing Workship, hotels, restaurants, recreational centers, hospitals, dining halls, offices, cinemas, factories, and supermarkets, especially to those rising high requirement on noise reduction and ambient environment.
Notice: Any Non-standard design water chiller welcome to send us details information. OEM and Customize service available.
Enter Your Message