Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | WaterChiller |
Certification: | ISO9001 |
Model Number: | WCS-006 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | wooden case |
Delivery Time: | 30-35 days after got deposit |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 100 sets/month |
Detail Information |
|||
Controller: | PLC | Key Selling Point: | Easy To Use |
---|---|---|---|
Application: | Commerical Building, Shopping Mall, Hotel, Apartment | Local Service: | No, But Online |
Type: | Water Cooled | Working Voltage: | 380/400V-3ph-50hz |
Machinery Test Report: | Provided | Temperature: | 12C/7C Chilled Water |
High Light: | Water Cooled Central Air Conditioning System,420kw Central Air Conditioning System |
Product Description
We can provide the complete set of water cooled or Air cooled chiller, one-station purchase service,
normal cooling capacity | kcal/h | 360260 |
kw | 420 | |
input power | kw | 84.1 |
power supply | 3PH~380V 50HZ | |
refrigerant | type | R22/R407C/R410a,R134a |
type of control | thermostatic expansion valve | |
compressor | type | hermetic rotary |
power(kw) | 84.1 | |
condenser | type | shell and tube |
cooling water flow(m3/h) | 90.3 | |
evaporator | type | shell and tube |
chilled fluid flow(m3/h) | 72 | |
inlet and outlet pipe diameter (inch) | DN125(5″) | |
drain(inch) | 3 | |
safety protection | compressor over temperature, over current, high pressure, over temperature, flow Switch, phase sequence, phase-missing, exhaust overheating. |
Industrial Cooling Water Chiller Solutions With Chiller Equipment.
1. Cooling capacity: 5HP to 500HP, 5 tons to 500 tons.
2. Supply:380-400V/3ph/50Hz or 60Hz
3. Refrigerant: R407c/R134a, R410a, R404a eco-friendly
4. Outlet water temperature: -80C ~ 80 ℃ & customized available
5. We can offer Chiller Trial Test Commissioning Job service.
Notice:
We can do the Cooling or Heating capacity load to you for reference after got your Building drawing with details .
Meanwhile, Facility room and the cooling equipment location, solution will design according to the situation at scene.
More Details. Please contact me. Wechat: Jack2020323
Enter Your Message