Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | New |
Certification: | ISO9001 |
Model Number: | SC-300FWC3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | USD 20,000.00~50,000.00 |
Packaging Details: | Wooden case or Plastic film |
Delivery Time: | 35 days after got deposit |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 50 sets/month |
Detail Information |
|||
Type: | Flooded Type Chiller | Freon: | R22 Or R134a |
---|---|---|---|
Evaportor: | Shell And Tube Flooded Type | Condenser: | Dry Type Shell And Tube |
Operation Voltage: | 380V-3ph-50hz, Customize One Available | Color: | Milk White |
Inverter: | ABB Inverter For Compressor | Safety Device: | Safety Valve |
Condition: | New | Warranty: | 12 Months |
High Light: | R134A Flooded Type Chiller,4.6 COP Flooded Type Chiller,R22 water cooled chiller |
Product Description
High COP Water Cooled With High-efficience Flooded Type Evaportor Water Chiller In Air-conditioning system
1. High performance and low noise:high energy efficiency ratio,COP value up to 4.6 and more;
2. Reasonable system structure,the unit can be made of vertical or horizontal unit,easy to installation and maintenance.
3. Intelligent regulation:according to the unit load changes to do energy regulation automatically and energy saving;
4. Good performance,safety and reliable:
* The latest semi-enclosed twin-screw compressor,reliable and durable;
* Select the european and american brand refrigeration accessories,stable quality;
* Microcomputer control with multiple protection features,RS485 communication interface,can accept remote start and off signal.
Capacity range: 150ton to 600ton;
Corrosion resistance flooded type / falling-film evaporator.
Main shafts of the compressors rotate at high speed 48000RPM without any mechanical contact.
Oil-free design to reduce costs. Oil-free operation eliminates complicated oil system, reducing operational and maintenance costs.
Redundancy design and efficient operation.
Multiple compressors are installed on a shared evap. and cond., providing redundancy to ensure efficient operation of the equipment.
Cooling Capacity | 150TR | ||
Power Supply | 3Ph 380V/50HZ | ||
Input Power | 100KW | Max. Running Current:156A | |
Compressor | Mode | Magnetic Bearing Centrifugal | |
Way to unload | 0~100% | ||
Refrigerant | R134A | ||
Wiring Specification (mm) | 70 | ||
Condenser | Mode | High Efficient External Screwed Shell & Tube | |
Inlet Temperature | 30℃ | ||
Outlet Temperature | 35℃ | ||
Cooling Water Flow ( M³/h ) | 114 | ||
Hydraulic Resistance ( Kpa ) | 65 | ||
Evaporator | Mode | High Efficient Flooded Type. | |
Chilled Water Inlet Tempeture | 12℃ | ||
Chilled Water Outlet Temp. | 7℃ | ||
Chilled Water Flow ( M³/h ) | 90.9 | ||
Hydraulic Resistance ( Kpa ) | 63 | ||
Safety Protection | Water pump interlock protection, leakage protection, overload protection, overpressure and anti-phase protection, refrigerant abnormality protection, compressor over temperature protection, type pressure valve protection, oil pressure protection, and lack of water protection etc. |
Notice: Any Non-standard design water chiller welcome to send us details information. OEM and Customize service available.
Enter Your Message