Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | NEW |
Certification: | ISO9001 |
Model Number: | FP-204 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5sets |
Price: | USD200~400 |
Packaging Details: | Carton box |
Delivery Time: | 20 days after got deposit payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000sets/month |
Detail Information |
|||
FCU Type: | Go Through Chilled Water | Chilled Temperature: | In/outlet 12C/7C |
---|---|---|---|
New Design: | Fresh Air Connection | Air Outlet: | 4-ways |
Voltage: | 220V 1ph 50hz | Customize Voltage: | Available |
Air Flow: | 2040m3/h | Unit Size: | 710*710*290mm |
Panel Size: | 800*800*30mm | Net Weight: | 25kgs |
In/outlet Pipe: | DN20 | Drain Water Pipe: | 25mm |
Application: | Hotel, Office, Shopping Mall, Hospital | ||
High Light: | Cassette Type FCU Fan Coil Unit,Universal FCU Fan Coil Unit,12.6KW cassette fan coil unit |
Product Description
3KW to 12.6KW Universal Fan Coil Unit Cassette FCU
Item No | Size(Cm) | Voltage(VAC) | Volume(m3/h) | Power | Cooling capacity(kw/h) | Heating Capacity(kw/h) | Noise | Weight |
FP-34 | 58*58*25 | 220-240 | 340 | 34w | 1.98 | 2.98 | 37A | 21KG |
FP-51 | 58*58*25 | 220-240 | 510 | 50w | 2.98 | 4.80 | 39A | 22KG |
FP-68 | 58*58*25 | 220-240 | 680 | 58w | 3.68 | 5.48 | 41A | 23KG |
FP-85 | 80*80*30 | 220-240 | 850 | 72w | 4.98 | 7.20 | 43A | 30.5KG |
FP-102 | 80*80*30 | 220-240 | 1020 | 92w | 5.58 | 8.18 | 45A | 31KG |
FP-136 | 80*80*30 | 220-240 | 1360 | 126w | 7.20 | 10.80 | 46A | 31.5KG |
FP-170 | 95*95*30 | 220-240 | 1700 | 128w | 9.90 | 14.50 | 47A | 38.5KG |
FP-204 | 95*95*30 | 220-240 | 2040 | 152w | 10.80 | 16.20 | 49A | 39.5KG |
FP-238 | 95*95*30 | 220-240 | 2380 | 198w | 12.60 | 18.90 | 52A | 40.5KG |
More Details Information Please Contact: +86 1912436 2193, Wechat: Jack2020323
Enter Your Message