Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | New |
Certification: | ISO9001 |
Model Number: | SC-80DWS3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | wooden case or Plastic film |
Delivery Time: | 35 working days after got deposit |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 50 sets/month |
Detail Information |
|||
Working Temperature: | -80C To -5C | Working Voltage: | 380V-400V 3ph 50hz |
---|---|---|---|
Input Power: | 25kw | Glycol Liquid: | In/outlet -75C/-80C |
Evaportor: | Shell And Tube Go Through 80% Glycol Liquid | Condenser: | Shell And Tube |
Color: | Green Or Customize | Refrigerant: | R404a,R23 |
Controller: | 7 Inch | Application: | Ice Rink, Chemical Factory, Pharceutical Factory, Industrial Cooling |
High Light: | Low Temperature Glycol Water Chiller,-80℃ Glycol Water Chiller,25kw Low Temperature Chillers |
Product Description
SC-80DAS3 Low Temperature Air Cooled Glycol liquid Water Chiller Mixed with 30% ethylene glycol
Specification:
No-load Min.Temperature | -80℃ | ||
Internal and external circulation | Closed circulation system | ||
Performance | Cooling Temp. Range | -80℃~RT | |
Constant Temperature | ±0.5℃ | ||
Cooling Capacity |
20℃ | 25620W | |
0℃ | 24132W | ||
-40℃ | 2552W | ||
-60℃ | 913W | ||
-80℃ | 357W | ||
Control System |
Show temp. setting way | Digital Settings for keys,LED Digital display( smallest unit:0.1℃) | |
Temp. sensor graduation | PT100 | ||
Set way | Materials temperature control mode | ||
Main Parts | Refrigerant | R404A+R23 | |
Compressor | 2X6P(9000W) | ||
Condenser | Copper tube, air-cooled condenser | ||
Plate heat exchanger | High efficiency and compact | ||
Circulating pump | Power:280W, Flow: 30-50L/min, Lift:10-12m | ||
Security protection |
Delayed, overshoot current, compressor overheating (pressure gauge display), overload relay, emergency stop switch device. and partially temporary stop button. |
||
WorkingEnvironment
|
Operating environment | ≤25℃ | |
Relative humidity | 45-85RH% | ||
Barometric pressure | 86-106Kpa | ||
Voltage | 380V/50Hz, 3-phase |
Water Chillers are applicable to places such as Ice Rink cooling, chemical factory, pharceutical factory, industrial cooling...
Notice: Any Non-standard design water chiller welcome to send us details information. OEM and Customize service available.
More Details Informations, Please contact.
Moblie: +8619124362193
Wechat: Jack2020323
Enter Your Message