Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | New |
Certification: | ISO9001 |
Model Number: | SC-560FWC3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | USD 20,000.00~50,000.00 |
Packaging Details: | Wooden case or Plastic film |
Delivery Time: | 35 days after got deposit |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 50 sets/month |
Detail Information |
|||
Refrigerant: | R407c, R134A, R410a Or Customize | Cooling Water Flow: | 142 (m3/h) Water Cooled Screw Chiller |
---|---|---|---|
Energy Control (%): | 0-25-50-75-100 | Refrigeration Circuit: | 1 |
Place Of Origin: | Guangzhou, China | Power Supply: | 380V-3ph-50hz, Customize One Available |
Cooling Capacity: | 464400 Kcal/h | Warranty: | 1 Year |
Highlight: | 560kw Cold Room Refrigeration Unit,160 Tons Cold Room Refrigeration Unit,464400kcal/h cool room refrigeration units |
Product Description
160Tons 560kw Water Cooled Chilling Cold Room Refrigeration Cooling Unit
Cooling Capacity | Kcal/h | 84600 | 118300 | 151400 | 169200 | 200900 | 220500 | 259800 | 274500 | 300400 |
Kw | 300 | 134.1 | 176 | 196.8 | 233.6 | 256.4 | 302.1 | 319.2 | 349.3 | |
Compressor | Type | Single screw semi-hermetic compressor | ||||||||
Input Power (kw) | 23.9 | 31.5 | 39.5 | 43.3 | 52.7 | 57.4 | 64.7 | 68 | 74.9 | |
Operation current (A) | 40.2 | 52.9 | 66.4 | 72.8 | 88.6 | 96.5 | 108.7 | 114.3 | 125.9 | |
Volumn Control | 0-33-66-100% | 0-25-50-75-100% |
♦ Packing
♦ Shipping
We accept Customize size and requirements, Non-standard product is available. More details, Please contact Wechat: Jack2020323
Enter Your Message